These are the health scores in Cannon County, Tennessee, with their most recent inspection score for January 2026. Read more local health inspections here!
| Name | Score | Address | Facility Type | Date |
|---|---|---|---|---|
| Hardee's #1501841 | 97 | 806 W. Main St. Woodbury, TN 37190 | Food Service | 01/23/2026 |
| Lolo El Tuzo Mobile | 96 | 130 McBroom St Woodbury, TN 37190 | Food Service | 01/23/2026 |
| Golden Pizza | 95 | 721 W Main St Woodbury, TN 37190 | Food Service | 01/14/2026 |
| Mcdonald's #21447 | 96 | 101 E. Main St. Woodbury, TN 37190 | Food Service | 01/14/2026 |
| Rustic Grounds | 95 | 115 N Cannon St Woodbury, TN 37190 | Food Service | 01/07/2026 |
| Subway #31441 | 97 | 803 W. Main St. Woodbury, TN 37190 | Food Service | 01/07/2026 |
| Cannon Inn and Suites | 99 | 132 Masey Drive Woodbury, TN 37190 | Hotels Motels | 01/07/2026 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter






























