On Oct. 24, 2026, Cumberland answered an early deficit with 34 unanswered points and pulled away for a 48-21 road win over the University of the Cumberlands in Williamsburg, Ky. Cumberland ran for 249 yards and six touchdowns, piled up 421 yards of total offense and held the ball for 39:46. More Sports News
Quarterback Jake Parker did damage with his arm and legs, completing 10 of 12 passes and adding three rushing touchdowns. Luke Parker took over the offense in the second half and accounted for two scores.
| Quarterback | Team | Comp-Att | Yards | TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|
| Jake Parker | Cumberland | 10-12 | 126 | 0 | 0 | 64 | 3 |
| Luke Parker | Cumberland | 4-5 | 46 | 1 | 0 | 11 | 1 |
| Drew Gregg | Cumberlands | 6-14 | 101 | 1 | 0 | -37 | 1 |
| Tanner Marsh | Cumberlands | 2-3 | 32 | 1 | 0 | 4 | 0 |
Cumberland’s ground game spread the work across several backs. Jordan Cason led the team in carries and yardage, while Abston broke the longest run of the night for Cumberland at 28 yards.
| Running Back | Team | Carries | Yards | TD | Long |
|---|---|---|---|---|---|
| Jordan Cason | Cumberland | 18 | 80 | 0 | 15 |
| Jaylen Abston | Cumberland | 11 | 59 | 1 | 28 |
| Rashod Daniel | Cumberland | 8 | 24 | 1 | 9 |
| Pierce Meacham | Cumberland | 3 | 11 | 0 | 8 |
| Jayden Clayton | Cumberlands | 2 | 57 | 0 | 59 |
| Juan Bullard Jr. | Cumberlands | 9 | 41 | 0 | 22 |
Subscribe to our FREE Newsletter































