These are the food safety retail health scores for Cannon County with their most recent inspection score as of September 11, 2026, according to the Tennessee Department of Agriculture’s latest available health score information. This includes grocery stores, Gas Stations, and more. Read more local health inspections here!
| Name | Score | Address | City | Zip | Date |
|---|---|---|---|---|---|
| Dutton's Market & Hardware | 542 Poplar Bluff Rd | Auburntown | 37016 | ||
| FIRST STOP MARKET | 70 | 975 West Main Street | Woodbury | 37190 | 05/18/2026 |
| PARSLEY'S MARKET & DELI | 76 | 809 Bradyville Road | Woodbury | 37190 | 08/05/2026 |
| HI WAY 53 MARKET | 82 | 6055 Jim Cummings Highway | Woodbury | 37190 | 06/18/2026 |
| WOODBURY MARKET | 83 | 980 South McCrary Street | Woodbury | 37190 | 03/12/2026 |
| PIGGLY WIGGLY #44 | 84 | 834 West Main Street | Woodbury | 37190 | 07/02/2026 |
| QUICK SHOP MARKET | 87 | 106 East Main Street | Woodbury | 37190 | 07/16/2026 |
| BLUE WING MARKET | 88 | 1030 Old McMinnville Highway | Woodbury | 37190 | 07/28/2026 |
| DOLLAR GENERAL #19938 | 88 | 825 Poplar Bluff Road | Auburntown | 37016 | 05/29/2025 |
| RUTHERFORD COUNTY FARMERS CO-OP | 89 | 400 Mcminnville Hwy | Woodbury | 37190 | 05/13/2026 |
| DOLLAR GENERAL MARKET #9816 | 91 | 1003 West Main Street/John Bragg Highway | Woodbury | 37190 | 06/16/2025 |
| 3-J MEAT CO. | 93 | 2403 McMinnville Highway | Woodbury | 37190 | 07/24/2026 |
| DOLLAR GENERAL STORE #23523 | 94 | 6075 Short Mountain Road | Woodbury | 37190 | 05/29/2025 |
| COUNTRY BAKERY & DELI | 95 | 3954 Hollow Springs Rd | Bradyville | 37026 | 05/19/2026 |
| DOLLAR GENERAL #13977 | 95 | 3632 Jim Cummings Highway | Woodbury | 37190 | 07/07/2025 |
| DOLLAR GENERAL STORE #24060 | 95 | 26 Bradyville Road | Bradyville | 37026 | 07/31/2025 |
| DOLLAR GENERAL STORE #24939 | 95 | 8454 Jim Cummings Highway | Bradyville | 37026 | 05/13/2026 |
| HALF HILL FARM, INC | 95 | 110 West High Street | Woodbury | 37190 | 07/16/2026 |
| A & C FARMS | 99 | 163 Smith Road | Bradyville | 37026 | 11/04/2024 |
| SHORT MOUNTAIN CULTURES | 99 | 1424 John Bragg Hwy | Woodbury | 37190 | 07/02/2026 |
| AUSTIN FAMILY RANCH | 100 | 223 Smith Road | Bradyville | 37026 | 01/14/2026 |
| DOLLAR GENERAL STORE #31229 | 100 | 807 McMinnville Highway | Woodbury | 37190 | 09/11/2025 |
| HIGH VIEW MEAT COMPANY / BLAKE INSELL | 100 | 45 Dewey Bryson Hollow Road | Readyville | 37149 | 11/26/2025 |
| HIGH VIEW MEAT COMPANY / RANDALL K. ROBBINS | 100 | 2513 Murfreesboro Road | Woodbury | 37190 | 11/26/2025 |
| LOGAN FARMS | 100 | 313 Dixie Ln | Readyville | 37149 | 02/10/2026 |
| M & S FARMS | 100 | 415 Doolittle Road | Woodbury | 37190 | 11/24/2025 |
| PARKER FAMILY FARMS | 100 | 10450 Ivy Bluff Road | Bradyville | 37026 | 11/26/2025 |
| RED GATE FARM | 100 | 381 Curlee Church Road | Readyville | 37149 | 03/16/2026 |
| WALGREENS #19267 | 100 | 408 West Main Street | Woodbury | 37190 | 05/06/2025 |
| WEST END MARKET | 100 | 835 West Main Street | Woodbury | 37190 | 07/28/2025 |
| WOODBURY FFA, CANNON COUNTY HIGH SCHOOL AGRICULTURE DEPARTMENT | 100 | 1 Lion Drive | Woodbury | 37190 | 09/30/2025 |
The information posted at the Tennessee Department of Agriculture about inspections and the score is valid only at the time the report was made. Conditions are subject to change.
This does not include reports and hazard ratings prior to May 1, 2016. Some food premises may not have reports since that date.
Updated information is posted as often as possible. The TDA State site may not reflect any changes made to correct the hazards identified or any new hazards that may occur subsequent to the time of the last assessment or inspection. In addition, there may be errors or omissions in the information.
Visitors are cautioned against interpreting the status of a particular facility based on only one report. While every effort is made to keep the information up-to-date and ensure that it is accurate, the Department is not responsible for discrepancies between information posted here and the actual inspection reports provided to the food establishment, pool, or water system and maintained on file at the department.
Subscribe to our FREE Newsletter































