These are the health scores in Cannon County, Tennessee, with their most recent inspection score for September 2025. Read more local health inspections here!
| Name | Score | Address | Type | Date |
|---|---|---|---|---|
| Golden Greek | 93 | 729 West Main Street Woodbury TN 37190 | Follow-Up | 09/25/2025 |
| El Monte | 82 | 112 E Main St Woodbury TN 37190 | Routine | 09/25/2025 |
| The Tattoo Shop | 100 | 1662 Burt-Burgen Rd Woodbury TN 37190 | Tattoo Studios Routine | 09/25/2025 |
| Camper Hollow Campground | 98 | 1328 Toy Denny Rd Bradyville TN 37026 | Organized Campgrounds Routine | 09/25/2025 |
| Bruns Catering Mobile | 96 | 4832 Big Hill Rd Liberty TN 37095 | Routine | 09/22/2025 |
| Cannon County Senior Citizens Ctr | 98 | 609 Lehman St. Woodbury TN 37190 | Follow-Up | 09/15/2025 |
| Cannon Co. High School | 97 | 301 W. Main St Woodbury TN 37190 | Routine | 09/15/2025 |
| The Hub at CCHS | 97 | 1 Lion Dr Woodbury TN 37190 | Routine | 09/15/2025 |
| Woodbury Nutrition | 98 | 119 North Cannon Street Woodbury TN 37190 | Routine | 09/13/2025 |
| Taco Bell #30867 | 97 | 930 West Main St Woodbury TN 37190 | Follow-Up | 09/13/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter































