These are the health scores in Cannon County, Tennessee, with their most recent inspection score for June 2025. Read more local health inspections here!
Business | Score | Address | Type | Date |
---|---|---|---|---|
Antojitos Vera Cruz Mobile | 96 | 3447 Hollow Springs Road Bradyville TN 37026 | Food Service Routine | 06/26/2025 |
A & J Diner | 93 | 108 N. Tatum Woodbury TN 37190 | Food Service Routine | 06/20/2025 |
The House TN | 99 | 300 Bradyville Pike Readyville TN 37149 | Food Service Routine | 06/20/2025 |
Kountry Thai | 95 | 804 Mcminnville Hwy Woodbury TN 37190 | Food Service Routine | 06/20/2025 |
Angel Baby Tattoo Studio | 100 | 111 West Main Street Woodbury Tennessee 37190 | Tattoo Studios Routine | 06/16/2025 |
The Tattoo Shop | 100 | 1662 Burt-Burgen Rd Woodbury TN 37190 | Tattoo Studios Routine | 06/10/2025 |
Mid-Cumberland Community Action Agency Head Start - Woodbury | Approval | 630 West Lehman St. Woodbury TN 37190 | Child Care Facilities Routine | 06/10/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter