These are the health scores in Cannon County, Tennessee, with their most recent inspection score for August 2025. Read more local health inspections here!
| Place | Score | Address | Type | Date |
|---|---|---|---|---|
| Cannon North Elementary School | 97 | 3714 Murfreesboro Rd. Readyville TN 37149 | Food Service - Routine | 08/27/2025 |
| Cannon South Elementary School | 97 | 8383 Jim Cummings Hwy. Bradyville TN 37026 | Food Service - Follow-Up | 08/27/2025 |
| Cannon County Elementary School | 98 | 530 W. Adams Woodbury TN 37190 | Food Service - Routine | 08/21/2025 |
| Cannon Inn and Suites | 99 | 132 Masey Drive Woodbury TN 37190 | Hotels Motels - Follow-Up | 08/21/2025 |
| Parks Hilltop Grill Mobile | 97 | 828 B Tenpenny Rd Woodbury TN 37190 | Food Service - Routine | 08/21/2025 |
| Golden Pizza | 93 | 721 W Main St Woodbury TN 37190 | Food Service - Follow-Up | 08/12/2025 |
| Hardee's #1501841 | 94 | 806 W. Main St. Woodbury TN 37190 | Food Service - Routine | 08/12/2025 |
| Tootsies Tots | Approval | 114 O'Neal Street Auburntown TN 37016 | Child Care Facilities - Routine | 08/01/2025 |
| Tootsies Tots FSE | 97 | 114 O'Neal Street Auburntown TN 37016 | Food Service - Follow-Up | 08/01/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter































