These are the food safety retail health scores for Cannon County with their most recent inspection score as of July 13, 2026, according to the Tennessee Department of Agriculture’s latest available health score information. This includes grocery stores, Gas Stations, and more. Read more local health inspections here!
| Name | Score | Date | Address | City | Zip |
|---|---|---|---|---|---|
| 3-J MEAT CO. | 2403 McMinnville Highway | Woodbury | 37190 | ||
| QUICK SHOP MARKET | 51 | 07/02/2026 | 106 E Main St | Woodbury | 37190 |
| FIRST STOP MARKET | 70 | 05/18/2026 | 975 W Main St | Woodbury | 37190 |
| BLUE WING MARKET | 79 | 01/23/2026 | 1030 Old McMinnville Hwy | Woodbury | 37190 |
| HI WAY 53 MARKET | 82 | 06/18/2026 | 6055 Jim Cummings Hwy | Woodbury | 37190 |
| WOODBURY MARKET | 83 | 03/12/2026 | 980 S. McCrary St | Woodbury | 37190 |
| PIGGLY WIGGLY #44 | 84 | 07/02/2026 | 834 W Main St | Woodbury | 37190 |
| DUTTON'S MARKET & HARDWARE | 86 | 03/16/2026 | 542 Poplar Bluff Rd | Auburntown | 37016 |
| DOLLAR GENERAL #19938 | 88 | 05/29/2025 | 825 Poplar Bluff Rd | Auburntown | 37016 |
| RUTHERFORD COUNTY FARMERS CO-OP | 89 | 05/13/2026 | 400 Mcminnville Hwy | Woodbury | 37190 |
| DOLLAR GENERAL MARKET #9816 | 91 | 06/16/2025 | 1003 W Main Street/john Bragg Hwy | Woodbury | 37190 |
| PARSLEY'S MARKET & DELI | 91 | 03/03/2026 | 809 Bradyville Road | Woodbury | 37190 |
| DOLLAR GENERAL STORE #23523 | 94 | 05/29/2025 | 6075 Short Mountain Rd | Woodbury | 37190 |
| COUNTRY BAKERY & DELI | 95 | 05/19/2026 | 3954 Hollow Springs Rd | Bradyville | 37026 |
| DOLLAR GENERAL #13977 | 95 | 07/07/2025 | 3632 Jim Cummings Hwy | Woodbury | 37190 |
| DOLLAR GENERAL STORE #24060 | 95 | 07/31/2025 | 26 Bradyville Rd | Bradyville | 37026 |
| DOLLAR GENERAL STORE #24939 | 95 | 05/13/2026 | 8454 Jim Cummings Highway | Bradyville | 37026 |
| A & C FARMS | 99 | 11/04/2024 | 163 Smith Road | Bradyville | 37026 |
| SHORT MOUNTAIN CULTURES | 99 | 07/02/2026 | 1424 John Bragg Hwy | Woodbury | 37190 |
| AUSTIN FAMILY RANCH | 100 | 01/14/2026 | 223 Smith Road | Bradyville | 37026 |
| DOLLAR GENERAL STORE #31229 | 100 | 09/11/2025 | 807 McMinnville Highway | Woodbury | 37190 |
| HALF HILL FARM, INC | 100 | 08/04/2025 | 110 W High St | Woodbury | 37190 |
| HIGH VIEW MEAT COMPANY / BLAKE INSELL | 100 | 11/26/2025 | 45 Dewey Bryson Hollow Rd | Readyville | 37149 |
| HIGH VIEW MEAT COMPANY / RANDALL K. ROBBINS | 100 | 11/26/2025 | 2513 Murfreesboro Rd | Woodbury | 37190 |
| LOGAN FARMS | 100 | 02/10/2026 | 313 Dixie Ln | Readyville | 37149 |
| M & S FARMS | 100 | 11/24/2025 | 415 Doolittle Road | Woodbury | 37190 |
| PARKER FAMILY FARMS | 100 | 11/26/2025 | 10450 Ivy Bluff Rd | Bradyville | 37026 |
| RED GATE FARM | 100 | 03/16/2026 | 381 Curlee Church Rd | Readyville | 37149 |
| WALGREENS #19267 | 100 | 05/06/2025 | 408 W Main St | Woodbury | 37190 |
| WEST END MARKET | 100 | 07/28/2025 | 835 WEST MAIN STREET | WOODBURY | 37190 |
| WOODBURY FFA, CANNON COUNTY HIGH SCHOOL AGRICULTURE DEPARTMENT | 100 | 09/30/2025 | 1 Lion Drive | Woodbury | 37190 |
The information posted at the Tennessee Department of Agriculture about inspections and the score is valid only at the time the report was made. Conditions are subject to change.
This does not include reports and hazard ratings prior to May 1, 2016. Some food premises may not have reports since that date.
Updated information is posted as often as possible. The TDA State site may not reflect any changes made to correct the hazards identified or any new hazards that may occur subsequent to the time of the last assessment or inspection. In addition, there may be errors or omissions in the information.
Visitors are cautioned against interpreting the status of a particular facility based on only one report. While every effort is made to keep the information up-to-date and ensure that it is accurate, the Department is not responsible for discrepancies between information posted here and the actual inspection reports provided to the food establishment, pool, or water system and maintained on file at the department.
Subscribe to our FREE Newsletter































