These are the health scores in Cannon County, Tennessee, with their most recent inspection score for May 2025. Read more local health inspections here!
| Name | Address | Type | Date | Score |
|---|---|---|---|---|
| DJ's Pizza and Steakhouse | 805 West Main Street Woodbury TN 37190 | Food Service Follow-Up | 05/29/2025 | 96 |
| Jesus and Biscuits Mobile | 30 Blair Branch Rd Woodbury TN 37190 | Food Service Routine | 05/23/2025 | 98 |
| Short Mountain Bible Camp Pool | 650 Bible Camp Rd. Woodbury TN 37190 | Swimming Pools Routine | 05/22/2025 | 93 |
| Short Mountian Bible Camp | 650 Bible Camp Rd. Woodbury TN 37190 | Organized Campgrounds Routine | 05/22/2025 | 95 |
| Short Mountain Bible Camp Food Service | 650 Bible Camp Rd. Woodbury TN 37190 | Food Service Routine | 05/22/2025 | 97 |
| Lions Pizza Den | 113 N. Cannon St. Woodbury TN 37190 | Food Service Routine | 05/14/2025 | 95 |
| Auburntown Cafe | 60 E Main St Auburntown TN 37016 | Food Service Routine | 05/14/2025 | 98 |
| Sonic Drive-In | 800 W. Main St. Woodbury TN 37190 | Food Service Routine | 05/08/2025 | 96 |
| El Chilango's | 720 W. Main St. Woodbury TN 37190 | Food Service Routine | 05/08/2025 | 96 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter






























