These are the health scores in Cannon County Tennessee with their most recent inspection score for June 2024. Read more local health inspections here!
| Establishment Name | Score | Address | Type | Date |
|---|---|---|---|---|
| Lions Pizza Den | 95 | 113 N. Cannon St. Woodbury, TN 37190 | Food Service Follow-Up | 6/26/2024 |
| Antojitos Vera Cruz Mobile | 97 | 3447 Hollow Springs Road Bradyville, TN 37026 | Food Service Follow-Up | 6/26/2024 |
| Pam's Place | 96 | 7757 Burks Hollow Rd Christiana, TN 37037 | Food Service Routine | 6/25/2024 |
| Angel Baby Tattoo Studio | 100 | 111 West Main Street Woodbury, Tennessee 37190 | Tattoo Studios Routine | 6/25/2024 |
| Short Mountain Bible Camp Pool | 93 | 650 Bible Camp Rd. Woodbury, TN 37190 | Swimming Pools Routine | 6/10/2024 |
| Jenabeans Burgers and More Mobile | 100 | 3268 Locke Creek Rd Readyville, TN 37149 | Food Service Routine | 6/6/2024 |
| Let's Roll Donuts Mobile Unit | 100 | 645 Fuston Hollow Rd Auburntown, TN 37016 | Food Service Routine | 6/6/2024 |
| A & J Diner | 95 | 108 N. Tatum Woodbury, TN 37190 | Food Service Follow-Up | 6/6/2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter





























